<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="/plugins/xml/format.xsl"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" 
 xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://webcheck-web01.dmz.dns.pt/en/noticias/rss.php" 
		 rel="self" type="application/rss+xml"/>
		<title></title>
		<link>https://webcheck-web01.dmz.dns.pt</link>
		<description><![CDATA[]]></description>
		<language>en</language>
		<item>
			<title><![CDATA[CNCS and ISAC Promotes "Cybersecure Password" Awareness Campaign]]></title>
			<link><![CDATA[https://webcheck-web01.dmz.dns.pt/en/news/cncs-and-isac-promotes-cybersecure-password-awareness-campaign/]]></link>
			<guid isPermaLink="false"><![CDATA[dce994443aeb446b434f5ae77f50761d]]></guid>
			<description><![CDATA[The National Cybersecurity Center (CNCS) and the Information Sharing and Analysis Center – Retail and Distribution (ISAC) are joining forces to promote the awareness campaign "Cybersecure Password", aligned with the observance of World Password Day, celebrated on the first Thursday of May. Under the slogan "Strong password, secure account,” the campaign developed by CNCS aims to promote good cyber hygiene practices regarding password usage, mitigating risks associated with lack of knowledge and incorrect practices.<br />The campaign, which began on April 29 and runs until May 13, is also supported by the Portuguese Association of Distribution Companies (APED).<br />The ISAC for Retail and Distribution, which includes Auchan Portugal, Jeronimo Martins, Leroy Merlin, Lidl Portugal, and Sonae MC, is one of the sector-specific cybersecurity communities led by CNCS. Its goal is to foster collaboration and mutual assistance to increase the cyber resilience of the national retail and distribution [...]]]></description>
			<dc:subject><![CDATA[CNCS and ISAC Promotes "Cybersecure Password" Awareness Campaign]]></dc:subject>
			<dc:creator><![CDATA[]]></dc:creator>
			<dc:date><![CDATA[2025-05-06]]></dc:date>
		</item>
		<item>
			<title><![CDATA[The 16th Edition of PTSOC News is now available]]></title>
			<link><![CDATA[https://webcheck-web01.dmz.dns.pt/en/news/the-16th-edition-of-ptsoc-news-is-now-available/]]></link>
			<guid isPermaLink="false"><![CDATA[380e7e70e9c36091a54c825bf53ae74d]]></guid>
			<description><![CDATA[The 16th Edition of PTSOC News is now available! In this edition, we review one year of the Digital Services Act.<br />Polina Malaja, Policy Director at CENTR, discusses the responsibilities of ccTLDs in removing illegal content. Since ccTLDs cannot take specific action against illegal content, such as disabling a specific URL or removing concrete content, action at the TLD level can only be considered under exceptional circumstances.<br />Eleanora Petridou, Chief Information Security Officer at RIPE NCC, talks about the cybersecurity landscape across Europe, the Middle East, and Central Asia. She also notes that, from May 12 to 16, Lisbon will host the 90th RIPE Meeting, a key gathering of the RIPE community, which has been shaping the technical coordination of the Internet since 1989.<br />Also featured is the 2nd edition of the PTSOC Business Continuity Management course, available on the NAU platform.<br />Don’t miss it! Read the 16th edition of PTSOC News <a [...]]]></description>
			<dc:subject><![CDATA[The 16th Edition of PTSOC News is now available]]></dc:subject>
			<dc:creator><![CDATA[]]></dc:creator>
			<dc:date><![CDATA[2025-04-30]]></dc:date>
		</item>
		<item>
			<title><![CDATA[Workshop DNSSEC in Lisbon]]></title>
			<link><![CDATA[https://webcheck-web01.dmz.dns.pt/en/news/workshop-dnssec-in-lisbon/]]></link>
			<guid isPermaLink="false"><![CDATA[e1b6889f35697d4b51f1add52c522dff]]></guid>
			<description><![CDATA[Do you work with networks, critical infrastructure, or cybersecurity? Then this training is for you.<br />On May 7 and 8, .PT and ICANN are organizing a technical workshop on DNSSEC at Barra Barra (the .PT Headquarters).<br />What will you learn?How DNSSEC works in practiceHow to apply the correct protocolsHow to strengthen your organization’s security&nbsp;Location: Barra Barra, .PT Headquarters – Rua Eça de Queiroz, 29, LisbonDate: May 7 and 8, 2025, from 9:00 AM to 5:00 PM<br />Register <a href="https://www.icann.org/en/engagement-calendar/details/2-day-dnssec-training-at-dnspt-2025-05-07" target="_blank">here.</a> ]]></description>
			<dc:subject><![CDATA[Workshop DNSSEC in Lisbon]]></dc:subject>
			<dc:creator><![CDATA[]]></dc:creator>
			<dc:date><![CDATA[2025-04-21]]></dc:date>
		</item>
		<item>
			<title><![CDATA[New edition of the "Business Continuity Management" course]]></title>
			<link><![CDATA[https://webcheck-web01.dmz.dns.pt/en/news/new-edition-of-the-business-continuity-management-course/]]></link>
			<guid isPermaLink="false"><![CDATA[8027be3eccbc5adc69d7bb1781b33710]]></guid>
			<description><![CDATA[On World Backup Day, we launched a new edition of the "Business Continuity Management" course on the NAU Platform.<br />The first edition of the course had around 3,000 participants and proved that this is a highly relevant topic for companies and organizations. In this new edition, we delve deeper into concepts such as:Risk management that threatens business continuity and analysis of its impactsRisk treatment strategies, incident response, and post-disaster recoveryDefining a business continuity strategy and plan for an organizationIn an interview, Jos&eacute; Casinha, Board Member of .PT, emphasizes that backup is an essential pillar for ensuring business continuity. Companies that invest in robust backup strategies are better prepared to face crises and resume operations more quickly. Read the full interview <a href="https://www.nau.edu.pt/pt/noticias/pt-lanca-nova-edicao-curso-dia-internacional-backup/" target="_blank">here.</a><br />Sign up for the course <a [...]]]></description>
			<dc:subject><![CDATA[New edition of the "Business Continuity Management" course]]></dc:subject>
			<dc:creator><![CDATA[]]></dc:creator>
			<dc:date><![CDATA[2025-03-31]]></dc:date>
		</item>
		<item>
			<title><![CDATA[The 15th Edition of PTSOC News is now available!]]></title>
			<link><![CDATA[https://webcheck-web01.dmz.dns.pt/en/news/the-15th-edition-of-ptsoc-news-is-now-available/]]></link>
			<guid isPermaLink="false"><![CDATA[1404e9b52650724ca85ffb1174f3d667]]></guid>
			<description><![CDATA[The 15th Edition of PTSOC News is now available!<br />This edition features an analysis of emerging cybersecurity challenges, focusing on digital sovereignty and the implementation of the NIS2 Directive in the European Union and Portugal.<br />NIS2: Towards a Digital Sovereignty Policy – The NIS2 Directive is transforming the cybersecurity landscape in the European Union, and Portugal is no exception. With tight deadlines and new obligations for companies, the impact will be significant, especially on digital resilience.<br />Impact of NIS2 on Companies – João de Araújo Ferraz, Senior Associate at VdA, explains everything in the article "NIS2: Who it applies to and what’s next for affected companies,” addressing the legal implications and the next steps for the entities involved.<br />Transposing the NIS2 Directive – Marta Moreira Dias, Board Member at .PT, analyzes in the article "The Goldilocks Effect in the Transposition of the NIS2 Directive” the ideal balance between strict [...]]]></description>
			<dc:subject><![CDATA[The 15th Edition of PTSOC News is now available!]]></dc:subject>
			<dc:creator><![CDATA[]]></dc:creator>
			<dc:date><![CDATA[2025-01-30]]></dc:date>
		</item>
		<item>
			<title><![CDATA[Cybersecurity in Portugal Report – Society Focus Now Available]]></title>
			<link><![CDATA[https://webcheck-web01.dmz.dns.pt/en/news/cybersecurity-in-portugal-report-society-focus-now-available/]]></link>
			<guid isPermaLink="false"><![CDATA[d91eb31b88b98db44a08bab560221e09]]></guid>
			<description><![CDATA[The Cybersecurity in Portugal – Society 2024 report, developed by the Cybersecurity Observatory of the National Cybersecurity Center (CNCS), analyzes attitudes, behaviors, education, and awareness in the field of cybersecurity, based on data from 2023 and 2024. It presents conclusions and identifies strategic recommendations for both organizations and individuals.<br />Now in its 6th edition, the study compiles available data related to cybersecurity — including from Eurostat and the Directorate-General for Statistics on Education and Science (DGEEC) — and gathers additional insights from open sources and community surveys, particularly those focused on awareness and education.<br />Key findings from the analyzed domains include:Exposure: High digital exposure of users and organizations to the internet and certain digital services;Interest Level: Growing media attention and online search trends on cyber threats related to human factors;Attitudes and Behaviors: Organizations show strong awareness [...]]]></description>
			<dc:subject><![CDATA[Cybersecurity in Portugal Report – Society Focus Now Available]]></dc:subject>
			<dc:creator><![CDATA[]]></dc:creator>
			<dc:date><![CDATA[2024-12-19]]></dc:date>
		</item>
		<item>
			<title><![CDATA[Bulletin 2/2022 of Observatório de Cibersegurança]]></title>
			<link><![CDATA[https://webcheck-web01.dmz.dns.pt/en/news/bulletin-2-2022-of-observatorio-de-ciberseguranca/]]></link>
			<guid isPermaLink="false"><![CDATA[644620c36eb4fe002bd1d0e1d7829286]]></guid>
			<description><![CDATA[Bulletin nº 2/2022, from Observatório de Cibersegurança, has just been published. This edition analyzes the threats that result from cybercrime-as-a-service, a reality that has acquired particular relevance and that has promoted the dissemination of incidents, as well as added difficulties in the attribution of responsibilities along the entire cybercrime chain.<br />Learn more <a href="http://www.cncs.gov.pt/docs/boletim-observatoriociber-julho2022.pdf" target="_blank">here</a>.]]></description>
			<dc:subject><![CDATA[Bulletin 2/2022 of Observatório de Cibersegurança]]></dc:subject>
			<dc:creator><![CDATA[]]></dc:creator>
			<dc:date><![CDATA[2022-07-25]]></dc:date>
		</item>
		<item>
			<title><![CDATA[PTSOC News: 5th edition available]]></title>
			<link><![CDATA[https://webcheck-web01.dmz.dns.pt/en/news/ptsoc-news-5th-edition-available/]]></link>
			<guid isPermaLink="false"><![CDATA[13f29ba6380c8059479b3a7df7fe9312]]></guid>
			<description><![CDATA[.PT has just launched the 5th edition of the PTSOC News magazine, where you can find out more about passkeys and the next evolution of passwords, and read the interview with the President of Women4Cyber Portugal, Cristina Almeida.&nbsp;We also highlight the article on "Two-Factor Authentication (2FA)” by Jos&eacute; Ramos, Cybersecurity Analyst at .PT.&nbsp;The 5th edition of PTSOC News is available <a href="http://ptsoc.pt.pt/pt/publicacoes/" target="_blank">here</a>.]]></description>
			<dc:subject><![CDATA[PTSOC News: 5th edition available]]></dc:subject>
			<dc:creator><![CDATA[]]></dc:creator>
			<dc:date><![CDATA[2022-07-08]]></dc:date>
		</item>
		<item>
			<title><![CDATA[Discover the latest 2022 Risks & Conflicts Report from the Observatório de Cibersegurança]]></title>
			<link><![CDATA[https://webcheck-web01.dmz.dns.pt/en/news/discover-the-latest-2022-risks-conflicts-report-from-the-observatorio-de-ciberseguranca/]]></link>
			<guid isPermaLink="false"><![CDATA[dd1cb657a6bf14145032ae7d081dead9]]></guid>
			<description><![CDATA[The Risks &amp; Conflicts Report 2022, by the Observatório de Cibersegurança of the Portuguese National Cybersecurity Center (CNCS), was recently published and analyzes the main incidents, cybercrimes and threat actors affecting cyberspace of national interest, as well as some trends that may mark the future at this level.<br /><br />The report points to the persistence of some threats specific to the context of a pandemic, such as those linked to the exploitation of weaknesses in the human factor, but also the reinforcement of others that have a great capacity for impact, such as ransomware or the exploitation of vulnerabilities.<br /><br />You can consult the complete Risks &amp; Conflicts Report 2022 <a href="http://www.cncs.gov.pt/docs/relatorio-riscosconflitos2022-obciber-cncs.pdf" target="_blank">here</a>, or in an abbreviated version <a href="http://www.cncs.gov.pt/docs/relatorio-riscosconflitos2022-obciber-cncs15m.pdf" target="_blank">here</a>.]]></description>
			<dc:subject><![CDATA[Discover the latest 2022 Risks & Conflicts Report from the Observatório de Cibersegurança]]></dc:subject>
			<dc:creator><![CDATA[]]></dc:creator>
			<dc:date><![CDATA[2022-06-23]]></dc:date>
		</item>
		<item>
			<title><![CDATA[Bulletin 1/2022 of Observatório de Cibersegurança]]></title>
			<link><![CDATA[https://webcheck-web01.dmz.dns.pt/en/news/bulletin-1-2022-of-observatorio-de-ciberseguranca/]]></link>
			<guid isPermaLink="false"><![CDATA[630078ec1246beb0f793c8605818209a]]></guid>
			<description><![CDATA[The Observatório de Cibersegurança has just released Bulletin No. 1/2022, in which the problem of identifying threat agents in cyberspace is analyzed and the methodologies used to overcome this difficulty are explained. This edition also presents an overview of the most common types of threat agents in Portugal in recent years, according to the Reports of the Cybersecurity Observatory.<br />Learn more <a href="http://www.cncs.gov.pt/docs/boletim-observatorio-abril2022.pdf" target="_blank">here</a>.]]></description>
			<dc:subject><![CDATA[Bulletin 1/2022 of Observatório de Cibersegurança]]></dc:subject>
			<dc:creator><![CDATA[]]></dc:creator>
			<dc:date><![CDATA[2022-04-07]]></dc:date>
		</item>
		<item>
			<title><![CDATA[New tests for security protocols]]></title>
			<link><![CDATA[https://webcheck-web01.dmz.dns.pt/en/news/new-tests-for-security-protocols/]]></link>
			<guid isPermaLink="false"><![CDATA[5ba04fbf2c47de4f62374a9122b75c6f]]></guid>
			<description><![CDATA[Webcheck.pt has just introduced new checks to security protocols and features: DANE and Secure Renegotiation.<br />DANE (DNS-based Authentication of Named Entities) is a protocol that adds an additional layer of protection to the website or email service, as it allows you to specify information in the DNS system about the certificate that should be used to access your website/email. This protocol requires the implementation of DNSSEC. On the other hand, Secure Renegotiation allows you to verify if the web or email servers support secure renegotiation of the connection moment with the TLS protocol.<br />Webcheck.pt is an online platform, developed by .PT and the National Cybersecurity Center, which allows users to check, in real time, the level of compliance of an internet domain and an email with the latest standards for secure communication between systems such as HTTPS, DNSSEC or SPF.<br />Check if your domain complies with best practices, and contribute to a safer cyberspace! ]]></description>
			<dc:subject><![CDATA[New tests for security protocols]]></dc:subject>
			<dc:creator><![CDATA[]]></dc:creator>
			<dc:date><![CDATA[2022-03-21]]></dc:date>
		</item>
		<item>
			<title><![CDATA[PTSOC News: 2nd edition now available!]]></title>
			<link><![CDATA[https://webcheck-web01.dmz.dns.pt/en/news/ptsoc-news-2nd-edition-now-available/]]></link>
			<guid isPermaLink="false"><![CDATA[21e56e2ece2de18d74a590fa292b0cf7]]></guid>
			<description><![CDATA[PTSOC News: 2nd edition now available!<br />Learn more about cybersecurity laws, the increasingly accessible "disinformation-as-a-service" attacks, the "information confrontation" between Russia and China, DNSSEC, and read the interview with the Coordinator of the Cybercrime Office of the Attorney General’s Office.<br />Find out everything <a href="https://ptsoc.pt.pt/pt/ptsoc-news-02/" target="_blank">here.</a>]]></description>
			<dc:subject><![CDATA[PTSOC News: 2nd edition now available!]]></dc:subject>
			<dc:creator><![CDATA[]]></dc:creator>
			<dc:date><![CDATA[2021-10-06]]></dc:date>
		</item>
		<item>
			<title><![CDATA[PTSOC News 1]]></title>
			<link><![CDATA[https://webcheck-web01.dmz.dns.pt/en/news/ptsoc-news-1/]]></link>
			<guid isPermaLink="false"><![CDATA[8ac7f3a71bc6b61614c1c85cce389228]]></guid>
			<description><![CDATA[.PT is launching today the 1st edition of PTSOC News, a quarterly magazine dedicated exclusively to cybersecurity that aims to inform, clarify, and educate through news, analyses, opinion pieces, documents, and relevant indicators in the field.<br />This first edition features as its main topics an analysis of the ransomware industry and an explanation of the purpose of the .PT Security Operations Center, PTSOC, and the webcheck.pt platform, an initiative by .PT and the National Cybersecurity Center.<br />Read it <a href="https://ptsoc.pt.pt/pt/ptsoc-news-01/ " target="_blank">here</a>.]]></description>
			<dc:subject><![CDATA[PTSOC News 1]]></dc:subject>
			<dc:creator><![CDATA[]]></dc:creator>
			<dc:date><![CDATA[2021-09-24]]></dc:date>
		</item>
		<item>
			<title><![CDATA[.PT provides webcheck.pt on SIGA]]></title>
			<link><![CDATA[https://webcheck-web01.dmz.dns.pt/en/news/.pt-provides-webcheck.pt-on-siga/]]></link>
			<guid isPermaLink="false"><![CDATA[72313a341217b1118eb2a5b18c04fd05]]></guid>
			<description><![CDATA[.PT has just made available a new functionality in SIGA, which allows the use of the webcheck.pt platform, by those responsible for .pt domain names, directly in the reserved domain management area.<br /><br />To use this new feature, simply access the reserved area and, under the "Domains” section, select the domain(s) you want to check and start the tests in the "Actions” menu. Once the tests started, you will be redirected to a page where you can follow the test’s execution status, in real time, and consult the results.<br /><br />To learn more about webcheck.pt, watch the video <a href="http://www.youtube.com/watch?v=lacZ6aQIqwQ&amp;t=1s" target="_blank">here</a>.]]></description>
			<dc:subject><![CDATA[.PT provides webcheck.pt on SIGA]]></dc:subject>
			<dc:creator><![CDATA[]]></dc:creator>
			<dc:date><![CDATA[2021-09-23]]></dc:date>
		</item>
		<item>
			<title><![CDATA[PTSOC 2020 Annual Report]]></title>
			<link><![CDATA[https://webcheck-web01.dmz.dns.pt/en/news/ptsoc-2020-annual-report/]]></link>
			<guid isPermaLink="false"><![CDATA[34e8bf41ef74789941bfafe7409f724a]]></guid>
			<description><![CDATA[The .PT Security Operations Center (PTSOC) has just published the 2020 Annual Report.<br />The report includes a brief summary of the main events and trends observed in 2020 in the field of cybersecurity, as well as an analysis of the trends and challenges in the digital world for 2021.<br />Learn more <a href="https://ptsoc.pt.pt/pt/relatorio-anual-ptsoc-2020/  " target="_blank">here</a>     ]]></description>
			<dc:subject><![CDATA[PTSOC 2020 Annual Report]]></dc:subject>
			<dc:creator><![CDATA[]]></dc:creator>
			<dc:date><![CDATA[2021-09-20]]></dc:date>
		</item>
	</channel>
</rss>
